Compare your repair quote with the cost of a new appliance and get a clear recommendation
A common guideline: if your appliance is past half its expected life and the repair costs more than 50% of a new one, replacing usually makes more sense. Otherwise, repair is usually the better value.
| Appliance | Typical Lifespan | New (mid-range) |
|---|---|---|
| Refrigerator | About 13 years | $1,000 - $2,500 |
| Washing Machine | About 11 years | $600 - $1,200 |
| Dryer | About 13 years | $600 - $1,100 |
| Dishwasher | About 10 years | $500 - $1,100 |
| Range / Oven | About 15 years | $700 - $2,000 |
| Microwave | About 9 years | $150 - $500 |
| Freezer | About 11 years | $400 - $1,200 |
| Water Heater | About 10 years | $1,200 - $2,500 |
Lifespans are averages for typical household use. Prices vary by brand, size and features.
We will diagnose the problem and give you an honest repair-or-replace recommendation.
Call Now: (608) 429-0374